Number of participants
Participants
| Country | Participants | |
| The Netherlands | 45% | |
| Belgium | 42% | |
| France | 4% | |
| Great Britain | 3% | |
| Finland | 2% | |
| Canada | 1% | |
| Germany | 1% | |
| Italy | 1% | |
| United States | 1% | |
| Sweden | 1% | |
| Switzerland | 1% |
Speakers
| Country | Speakers | |
| Belgium | 41% | |
| The Netherlands | 33% | |
| France | 10% | |
| Finland | 5% | |
| Great Britain | 3% | |
| United States | 2% | |
| Germany | 2% | |
| Italy | 2% | |
| Switzerland | 2% |
